Semi-Automatic Screen Printer
Automatic Squeegee Flat Adjustment Function
|
|
Automatic Squeegee Pressure Adjustment by Special Design
|
|
Stable Printing by 4 axis Synchronizing Vertical Movement
|
Basic Specifications
Max.Work Size | (W)610×(D)610㎜ Depends on the Work Thickness |
Work Thickness | t0.1-2.3㎜ |
Work Weight | Max. 5kg |
Frame Size(W×D) | (W)1100×(D)1100㎜ - (W)750×(D)750㎜ t30-40㎜ |
Peel Off Stroke | 0-15㎜ Touch Panel Setting |
SQ./SC.Pressure | 0-0.5MPa |
SQ. Angle/Bias | 60-90° / ±5° |
SQ. Speed | 5~500㎜/sec Touch Panel Setting |
SQ. Stroke | 800㎜ Touch Panel Setting |
Clearance Stroke | 0-15㎜ Motorized,Touch Panel Setting |
Sub Lift Stroke | 330㎜ |
Print Table Size(W×D) | (W)850×(D)900㎜ |
Print Table Height(W×D) | From Floor Level 940㎜ |
Vacuum Area(W×D) | (W)600×(D)600㎜ |
Vacuum Hole Diameter/Pitch | φ1.4㎜/20㎜ Pitch |
Dimensions | (W)1524×(H)1410×(D)2280㎜ |
Weight | (Approx.)900kg |
Power Supply | 3Phase AC200V(50,60Hz) 2kW |
Air Supply | 5 ℓ/min(0.54MPa) |
Option Specifications
Peel Off | Double Peel Off |
Double SQ. | Unit Type |
Back SQ. | Table Mounting Type |